Abu Dhabi tides today
High and low tide times in Abu Dhabi for today and the next 6 days, with the tidal range, waves and sea temperature.
- High tide03:51+0.57 m
- Low tide08:25−0.01 m
- High tide14:56+1.21 m
- Low tide22:16−0.61 m
Heights are relative to mean sea level.
Tide table for Abu Dhabi
| Day | High tide | Low tide | Tidal range | Waves | Water |
|---|---|---|---|---|---|
| Today | 03:51 +0.57 m14:56 +1.21 m | 08:25 −0.01 m22:16 −0.61 m | 1.8 m | 0.3 m 2 s | 33 °C |
| Tomorrow | 04:41 +0.43 m15:21 +1.15 m | 08:52 +0.04 m22:52 −0.54 m | 1.7 m | 0.3 m 3 s | 33 °C |
| Saturday Oct 17 | 05:30 +0.33 m15:46 +1.05 m | 09:10 +0.11 m23:43 −0.48 m | 1.5 m | 0.1 m 3 s | 33 °C |
| Sunday Oct 18 | 07:15 +0.26 m16:12 +0.95 m | 09:39 +0.21 m | 0.7 m | 0.2 m 3 s | 33 °C |
| Monday Oct 19 | 09:15 +0.33 m16:56 +0.86 m | 00:45 −0.44 m09:50 +0.32 m | 1.3 m | 0.2 m 2 s | 33 °C |
| Tuesday Oct 20 | 18:15 +0.75 m | 02:04 −0.39 m | 1.1 m | 0.2 m 2 s | 33 °C |
| Wednesday Oct 21 | 10:56 +0.62 m20:18 +0.64 m | 03:12 −0.41 m15:30 +0.44 m | 1.1 m | 0.2 m 2 s | 33 °C |
About these tides
Tide times come from an ocean model (Open-Meteo Marine API) for the sea near Abu Dhabi, not from a harbour tide gauge: they can differ from the official tide tables by several minutes, and more in estuaries and harbours. Do not use them for navigation.

