Jebel Ali tides today
High and low tide times in Jebel Ali for today and the next 6 days, with the tidal range, waves and sea temperature.
- High tide02:48+0.50 m
- Low tide07:37+0.01 m
- High tide14:21+1.03 m
- Low tide21:30−0.39 m
Heights are relative to mean sea level.
Tide table for Jebel Ali
| Day | High tide | Low tide | Tidal range | Waves | Water |
|---|---|---|---|---|---|
| Today | 02:48 +0.50 m14:21 +1.03 m | 07:37 +0.01 m21:30 −0.39 m | 1.4 m | 0.3 m 3 s | 33 °C |
| Tomorrow | 03:30 +0.38 m14:51 +0.97 m | 07:50 +0.04 m22:08 −0.32 m | 1.3 m | 0.3 m 3 s | 33 °C |
| Saturday Oct 17 | 04:12 +0.33 m15:30 +0.91 m | 08:00 +0.09 m23:06 −0.28 m | 1.2 m | 0.3 m 3 s | 33 °C |
| Sunday Oct 18 | 05:21 +0.25 m16:00 +0.83 m | 08:18 +0.14 m | 0.7 m | 0.4 m 4 s | 33 °C |
| Monday Oct 19 | 07:00 +0.24 m17:06 +0.76 m | 00:10 −0.27 m08:30 +0.22 m | 1.0 m | 0.3 m 3 s | 32 °C |
| Tuesday Oct 20 | 08:30 +0.33 m18:18 +0.72 m | 01:22 −0.26 m | 1.0 m | 0.3 m 3 s | 32 °C |
| Wednesday Oct 21 | 09:18 +0.44 m19:42 +0.67 m | 02:18 −0.26 m14:06 +0.33 m | 0.9 m | 0.2 m 3 s | 32 °C |
About these tides
Tide times come from an ocean model (Open-Meteo Marine API) for the sea near Jebel Ali, not from a harbour tide gauge: they can differ from the official tide tables by several minutes, and more in estuaries and harbours. Do not use them for navigation.

