Dubai tides today
High and low tide times in Dubai for today and the next 6 days, with the tidal range, waves and sea temperature.
- High tide02:35+0.52 m
- Low tide07:360.00 m
- High tide14:09+1.01 m
- Low tide21:15−0.38 m
Heights are relative to mean sea level.
Tide table for Dubai
| Day | High tide | Low tide | Tidal range | Waves | Water |
|---|---|---|---|---|---|
| Today | 02:35 +0.52 m14:09 +1.01 m | 07:36 0.00 m21:15 −0.38 m | 1.4 m | 0.3 m 3 s | 33 °C |
| Tomorrow | 03:19 +0.41 m14:40 +0.95 m | 07:45 +0.03 m21:54 −0.30 m | 1.3 m | 0.3 m 3 s | 33 °C |
| Saturday Oct 17 | 04:08 +0.34 m15:21 +0.88 m | 08:00 +0.09 m23:00 −0.25 m | 1.1 m | 0.3 m 3 s | 33 °C |
| Sunday Oct 18 | 05:07 +0.27 m16:00 +0.82 m | 08:18 +0.14 m | 0.7 m | 0.4 m 4 s | 33 °C |
| Monday Oct 19 | 06:45 +0.25 m17:00 +0.75 m | 00:07 −0.25 m08:30 +0.22 m | 1.0 m | 0.3 m 3 s | 33 °C |
| Tuesday Oct 20 | 08:15 +0.33 m18:18 +0.71 m | 01:20 −0.23 m09:30 +0.32 m | 0.9 m | 0.3 m 3 s | 32 °C |
| Wednesday Oct 21 | 09:06 +0.45 m19:38 +0.68 m | 02:15 −0.24 m14:00 +0.30 m | 0.9 m | 0.2 m 2 s | 32 °C |
About these tides
Tide times come from an ocean model (Open-Meteo Marine API) for the sea near Dubai, not from a harbour tide gauge: they can differ from the official tide tables by several minutes, and more in estuaries and harbours. Do not use them for navigation.

