Sharjah tides today
High and low tide times in Sharjah for today and the next 6 days, with the tidal range, waves and sea temperature.
- High tide02:15+0.56 m
- Low tide07:23−0.02 m
- High tide13:47+0.98 m
- Low tide20:46−0.38 m
Heights are relative to mean sea level.
Tide table for Sharjah
| Day | High tide | Low tide | Tidal range | Waves | Water |
|---|---|---|---|---|---|
| Today | 02:15 +0.56 m13:47 +0.98 m | 07:23 −0.02 m20:46 −0.38 m | 1.4 m | 0.3 m 3 s | 33 °C |
| Tomorrow | 02:54 +0.44 m14:19 +0.92 m | 07:37 +0.01 m21:24 −0.29 m | 1.2 m | 0.3 m 3 s | 33 °C |
| Saturday Oct 17 | 03:43 +0.38 m15:00 +0.85 m | 08:00 +0.08 m22:30 −0.22 m | 1.1 m | 0.3 m 3 s | 33 °C |
| Sunday Oct 18 | 04:42 +0.30 m15:50 +0.79 m | 08:20 +0.14 m23:42 −0.20 m | 1.0 m | 0.4 m 4 s | 33 °C |
| Monday Oct 19 | 06:15 +0.28 m16:53 +0.72 m | 09:00 +0.22 m | 0.5 m | 0.3 m 3 s | 33 °C |
| Tuesday Oct 20 | 07:50 +0.36 m18:13 +0.70 m | 01:00 −0.20 m11:00 +0.31 m | 0.9 m | 0.2 m 3 s | 33 °C |
| Wednesday Oct 21 | 08:40 +0.48 m19:36 +0.69 m | 02:00 −0.22 m13:45 +0.26 m | 0.9 m | 0.3 m 2 s | 33 °C |
About these tides
Tide times come from an ocean model (Open-Meteo Marine API) for the sea near Sharjah, not from a harbour tide gauge: they can differ from the official tide tables by several minutes, and more in estuaries and harbours. Do not use them for navigation.

