Wave height in United Arab Emirates
Waves up to 0.4 m in Ghantoot in the next 24 hours: calm sea.
Waves on the coast in the next 24 hours
| City | Waves | Period | Direction | Sea state | Water |
|---|---|---|---|---|---|
| Ghantoot | 0.4 m | 3 s | NW | Calm sea | 32 °C |
| Dubai | 0.3 m | 3 s | NW | Calm sea | 33 °C |
| Sharjah | 0.3 m | 3 s | NW | Calm sea | 33 °C |
| Jebel Ali | 0.3 m | 3 s | NW | Calm sea | 32 °C |
| Ajman | 0.3 m | 3 s | NW | Calm sea | 33 °C |
| Umm Al Quwain | 0.3 m | 2 s | WNW | Calm sea | 33 °C |
| Al Hamriyah | 0.3 m | 3 s | NW | Calm sea | 33 °C |
| Abu Dhabi | 0.3 m | 3 s | NNW | Calm sea | 33 °C |
| Khor Fakkan | 0.3 m | 12 s | ESE | Calm sea | 32 °C |
| Dibba Al-Fujairah | 0.3 m | 12 s | ESE | Calm sea | 32 °C |
| Dibba Al-Hisn | 0.3 m | 12 s | ESE | Calm sea | 32 °C |
| Al Mirfa | 0.3 m | 2 s | NNW | Calm sea | 33 °C |
| Mirbah | 0.3 m | 12 s | ESE | Calm sea | 32 °C |
| Qidfa | 0.3 m | 12 s | ESE | Calm sea | 32 °C |
| Fujairah | 0.2 m | 12 s | ESE | Calm sea | 32 °C |
| Kalba | 0.2 m | 12 s | ESE | Calm sea | 32 °C |
| Al Bidiyah | 0.2 m | 10 s | ESE | Calm sea | 32 °C |
| Al Jazirah Al Hamra | 0.2 m | 3 s | WNW | Calm sea | 33 °C |
| Ras Al Khaimah | 0.1 m | 3 s | WNW | Calm sea | 33 °C |
| Sila | 0.1 m | 2 s | NE | Calm sea | 33 °C |
| Al Rams | 0.1 m | 3 s | WNW | Calm sea | 33 °C |
| Ruwais | 0.1 m | 2 s | NNW | Calm sea | 33 °C |
| Delma | 0.1 m | 2 s | NE | Calm sea | 34 °C |
| Sir Bani Yas | 0.1 m | 2 s | N | Calm sea | 33 °C |
Other weather maps
Wind mapStrongest wind in the next 24 hours: gusts up to 43 km/h in Al Ain.
Temperature mapToday, highs reach 41 °C in Al Faqa; the coolest night is in Jebel Hafeet with 21 °C.
Rain mapRain is expected in the next 24 hours in 6 cities, the most in Al Hayer (0.7 mm).Satellite imageRight now the sky is overcast in 29 cities and clear in 7.
About this map
Wind, temperature and rain are forecasts from numerical weather models (Open-Meteo), every 3 hours for the next 5 days, on a grid of about 28 km. The satellite layer shows the latest images from the Meteosat weather satellite (EUMETSAT), updated every 10 minutes.
Data: Open-Meteo.com (CC BY 4.0) · Satellite: © EUMETSAT · Map: geoBoundaries (© OpenStreetMap contributors, ODbL) and Natural Earth.

