Temperature map of United Arab Emirates
Today, highs reach 41 °C in Al Faqa; the coolest night is in Jebel Hafeet with 21 °C.
Hottest cities today
| City | High | Low |
|---|---|---|
| Al Faqa | 41 °C | 25 °C |
| Sweihan | 40 °C | 25 °C |
| Al Dhaid | 40 °C | 26 °C |
| Al Hayer | 40 °C | 26 °C |
| Al Qua'a | 40 °C | 26 °C |
| Al Khatim | 40 °C | 26 °C |
| Al Wathba | 40 °C | 27 °C |
| Mleiha | 39 °C | 27 °C |
| Al Ain | 39 °C | 25 °C |
| Al Madam | 39 °C | 27 °C |
Coolest nights tonight
| City | High | Low |
|---|---|---|
| Jebel Hafeet | 35 °C | 21 °C |
| Jebel Jais | 30 °C | 25 °C |
| Al Ain | 39 °C | 25 °C |
| Sweihan | 40 °C | 25 °C |
| Al Faqa | 41 °C | 25 °C |
| Masafi | 37 °C | 25 °C |
| Al Hayer | 40 °C | 26 °C |
| Masfout | 38 °C | 26 °C |
| Liwa | 39 °C | 26 °C |
| Al Qua'a | 40 °C | 26 °C |
Other weather maps
Wind mapStrongest wind in the next 24 hours: gusts up to 43 km/h in Al Ain.
Rain mapRain is expected in the next 24 hours in 6 cities, the most in Al Hayer (0.7 mm).
Wave mapWaves up to 0.4 m in Ghantoot in the next 24 hours: calm sea.Satellite imageRight now the sky is overcast in 29 cities and clear in 7.
About this map
Wind, temperature and rain are forecasts from numerical weather models (Open-Meteo), every 3 hours for the next 5 days, on a grid of about 28 km. The satellite layer shows the latest images from the Meteosat weather satellite (EUMETSAT), updated every 10 minutes.
Data: Open-Meteo.com (CC BY 4.0) · Satellite: © EUMETSAT · Map: geoBoundaries (© OpenStreetMap contributors, ODbL) and Natural Earth.

