Fujairah tides today
High and low tide times in Fujairah for today and the next 6 days, with the tidal range, waves and sea temperature.
- Low tide05:25+0.16 m
- High tide10:34+0.94 m
- Low tide17:24−0.83 m
Heights are relative to mean sea level.
Tide table for Fujairah
| Day | High tide | Low tide | Tidal range | Waves | Water |
|---|---|---|---|---|---|
| Today | 10:34 +0.94 m | 05:25 +0.16 m17:24 −0.83 m | 1.8 m | 0.3 m 12 s | 32 °C |
| Tomorrow | 00:26 +1.00 m11:00 +0.81 m | 06:03 +0.25 m17:58 −0.69 m | 1.7 m | 0.2 m 12 s | 32 °C |
| Saturday Oct 17 | 01:09 +0.90 m11:40 +0.70 m | 06:52 +0.34 m18:45 −0.52 m | 1.4 m | 0.2 m 11 s | 32 °C |
| Sunday Oct 18 | 02:06 +0.81 m12:30 +0.56 m | 08:18 +0.38 m19:50 −0.38 m | 1.2 m | 0.2 m 11 s | 32 °C |
| Monday Oct 19 | 03:23 +0.79 m13:47 +0.43 m | 10:15 +0.33 m21:07 −0.28 m | 1.1 m | 0.3 m 8 s | 32 °C |
| Tuesday Oct 20 | 04:40 +0.84 m15:56 +0.39 m | 11:40 +0.15 m22:30 −0.22 m | 1.1 m | 0.3 m 5 s | 32 °C |
| Wednesday Oct 21 | 05:36 +0.95 m17:38 +0.56 m | 12:12 −0.06 m | 1.0 m | 0.2 m 6 s | 32 °C |
About these tides
Tide times come from an ocean model (Open-Meteo Marine API) for the sea near Fujairah, not from a harbour tide gauge: they can differ from the official tide tables by several minutes, and more in estuaries and harbours. Do not use them for navigation.

